League Centurions
First Team League Appearances
1934 | Peter McVean | 107 | + | 2009 | Flora Nielsen | 174 | ||
1935 | Jimmy Campbell | 102 | + | 2012 | Nadine Bowen | 142 | ||
1937 | Syd Haines | 162 | + | 2018 | Sarah Kendall | 100 | + | |
1937 | Andy Leslie | 173 | + | |||||
1938 | Dave Craig | 117 | + | |||||
1959 | Dave McKissock | 105 | ++ | |||||
1965 | Rolf Stephan | 106 | ++ | |||||
1965 | Alan Kearton | 150 | ++ | |||||
1966 | John Ryan | 160 | ++ | |||||
1967 | Bob Walley | 191 | ++ | |||||
1968 | Tony Evans | 152 | ++ | |||||
1969 | John Rook | 121 | ++ | |||||
1972 | John Bradbury | 171 | ++ | |||||
1975 | Jack Shaw | 102 | + | |||||
1976 | Les Pickering | 196 | ||||||
1981 | Eddie Phelan | 125 | ||||||
1987 | Steve McCann | 190 | ||||||
1987 | Kruno Ivancic | 140 | ||||||
1988 | Paul Ridley | 105 | ||||||
1989 | Andy Badrick | 230 | ||||||
1989 | Paul Schrijvers | 135 | ||||||
1992 | Brett Williams | 218 | ||||||
1992 | Wayne Ebert | 181 | ||||||
1992 | Greg Revell | 147 | ||||||
1993 | Russell Turner | 154 | ||||||
1994 | Greg Stewart | 133 | ||||||
1995 | Paul Baker | 122 | ||||||
1995 | Paul Olsthoorn | 114 | ||||||
2004 | Mike Gendall | 122 | ||||||
2005 | Jonathan Winkworth | 154 | ||||||
2005 | Jason Schrijvers | 120 | ||||||
2006 | David Lane | |||||||
2008 | Paul Whitmarsh | |||||||
2009 | Neil Barclay | 113 | ||||||
2010 | Rowan McCullough | 107 | ||||||
2010 | Benn Dawson | |||||||
2010 | James Bannatyne | 100 | ||||||
2010 | Chris Sambrooke | 100 | ||||||
2011 | Michael Pickering | |||||||
2013 | Richard McLay |
+ Records incomplete for some years, up to 20 additional games probable
++ More than 20 additional games probable
First Team League Goals
1935 | Andy Leslie | 215 | 1995 | Wendi Henderon | 136 | + | ||
2010 | Paul Whitmarsh | 1996 | Maureen Jacobson | 144 |